With the game day skate on the books the team Hungarian men’s national team travelled down to Celje to take on the Slovenian national team.

The national team went through there game day skate before heading down to Celje for the their game against Slovenia. The players who are not travelling down to Slovenia stayed on the ice with Tamás Sille for some extra work, the five players that were called up from the U25 team had an off day. Aside from János Hári being back on Monday for practice Bence Stipsicz was also on the ice today with Balázs Sebők being the only player not in camp.
Gergely Majoross, assistant coach: The most important thing is that we have played against stronger opponents last week but we still need to respect our opponent today. We need to stick to our game plan and if we don't they will take advantage of this. This is why we picked strong opponents like this so that we can see what we need to improve on.
Bence Stipsicz, defenseman: It felt great to be back on the ice with the guys everyone was cracking jokes and were really kind. I got in last night from a long trip but the practice went well and it will help me to get back into game shape.
Lineup against Slovenia
Kóger, Sarauer, Bodó
Vas, Hári, Dansereau
Nagy, Erdély Galló
Benk, Orbán B., Magosi
Sagert, Szirányi
Mestyán, Kiss
Kovács, Wehrs
Garát, Pozsgai
Rajna (Bálizs)
Not dressing: Hetényi, Duschek, Stipsicz, Varga, Gőz, Orbán A., Vokla, Hajós, Szita, Reisz, Sebők, Somogyi, Terbócs Bartalis, Csányi, Nemes
Senior Team
Last name | First name | Pos. | Team |
Garát | Zsombor | D | Austin Bruins (USA) |
Stipsicz | Bence | D | Cedar Rapids RoughRiders (USA) |
Varga | Arnold | D | Debreceni HK |
Gőz | Balázs | D | DVTK Jegesmedvék |
Sagert | Kalvin | D | Fehérvár AV19 |
Szirányi | Bence | D | Fehérvár AV19 |
Orbán | Attila | D | Fehérvár AV19 |
Mestyán | István | D | MAC Budapest |
Kovács | Bronson | D | MAC Budapest |
Vokla | Roland | D | MAC Budapest |
Pozsgai | Tamás | D | MAC Budapest |
Kiss | Dániel | D | Újpesti TE |
Wehrs | Kevin | D | Villach (AUT) |
Dansereau | Keegan | F | Dunaújvárosi Acélbikák |
Magosi | Bálint | F | DVTK Jegesmedvék |
Hajós | Roland | F | DVTK Jegesmedvék |
Vas | János | F | Fehérvár AV19 |
Sarauer | Andrew | F | Fehérvár AV19 |
Kóger | Dániel | F | Fehérvár AV19 |
Erdély | Csanád | F | Fehérvár AV19 |
Orban | Brance | F | Fehérvár AV19 |
Szita | Donát | F | Fehérvár AV19 |
Reisz | Áron | F | Fehérvár AV19 |
Bodó | Christopher | F | Fehérvár AV19 |
Sebők | Balázs | F | KalPa (FIN) |
Hári | János | F | Leksands IF (SWE) |
Galló | Vilmos | F | Linköping (SWE) |
Nagy | Krisztián | F | MAC Budapest |
Somogyi | Balázs | F | MAC Budapest |
Terbócs | István | F | MAC Budapest |
Bartalis | István | F | Schwenningen (GER) |
Benk | András | F | Újpesti TE |
Csanyi | Karol | F | Újpesti TE |
Nemes | Benjámin | F | Újpesti TE |
Duschek | Dávid | G | Dunaújvárosi Acélbikák |
Hetényi | Zoltán | G | Fehérvár AV19 |
Rajna | Miklós | G | Fehérvár AV19 |
Bálizs | Bence | G | MAC Budapest |
Staff
Last name | First name | Pos. |
Chernomaz | Rich | Head Coach |
Majoross | Gergely | Assistant Coach |
Sille | Tamás | Assistant Coach |
Kontsas | Jukka | Goalie Coach |
Puskás | Sándor | Strength & Conditioning Coach |
Bagonya | Imre | Physio |
Sashalmi | Tamás | Physio |
Dr. Majzik | Ernő | Doctor |
Nagy | József | Equipment Manager |
Imre | Lajos | Team Manager |
Nagy | Attila | General Manager |
Senior team schedule
HUNGARY-Sweden 0-4
HUNGARY-Finland 1-6
April 11th:Slovenia-HUNGARY
April 18th: HUNGARY-Slovenia
IIHF Division 1/A World Championship schedule
April 22nd: Ukraine-HUNGARY
April 24th: HUNGARY-Austria
April 25th: HUNGARY-Korea
April 27th: Poland-HUNGARY
April 28th: HUNGARY-Kazakhstan