Contacts and basic inforation of the HIHF
Address: H-1146 Budapest, Istvánmezei út 1-3.
Phone: +36 1 460 6863
Fax: +36 1 460 6864
E-mail: info@icehockey.hu
Honlap: http://jegkorongszovetseg.hu
Facebook: http://facebook.com/magyarjegkorong
Instagram: @hockeyhungary
Twitter: @hockeyhungary
Reception times:
Monday: 10:00 - 14:00
Wednesday: 10:00 - 14:00
Friday: 10:00 - 14:00
VAT no.: 19011448-2-42
Bank account no.: Erste Bank - 11600006-00000000-79713397
Registration no.: 01-07-0000014
Szabó József Bence
General secretary
| OFFICE | ||
| Szabó József Bence | General Secretary | |
| Fecske Fanni | Head of Secretariat | |
| Rácz Szilvia | Secretariat Assistant | |
| Kovács Zoltán | Grassroot Program Leader | |
| Soós-Mártonffy Martina | Grassroot Program assistant | |
| Somogyi Attila | Competition management and safety | |
| HOCKEY OPERATIONS | ||
| Végh Benedek | Head of Hockey Operations (Men's teams) | |
| Wehli Márk | Metodika coordinator | |
| Speier Kálmán | Metodika coordinator | |
| Závodszky Szabolcs | Players Developer Analyst | |
| Majoross Gergely | Head Coach (Men's team) | |
| Svasznek Bence | Head Coach (U18) | |
| Jasó Judit | Head of Hockey Operations (Women's teams) | |
| Dénes Veronika | Youth coordinator | |
| Pat Cortina | Head Coach (Wonen's team) | |
| Bedő Botond | Head Coach (U18) | |
| Szilágyi Lili | Youth coordinator | |
| OPERATIONAL DIRECTORATE | ||
| Almádi János | cybersecurity expert | |
| Lehoczki-Gulyás Vivien | DPO | |
| HR AND FINANCE | ||
| Borbély Ágnes | Chief Financial Officer | |
| Gyuris Nikolett | HR Generalist | |
| Dávid Melinda | Financial Administrator | |
| Kolle Bernadett | Financial Controller | |
| Rovó-Végi Anita | Financial Administrator | |
| Boros Vivien | Financial Administrator | |
| Boros Renáta | Financial Administrator | |
| Magyar Péter | Logistics | |
| Koppány Márk | Facility management coordinator | |
| TAO | ||
| Horváth Ilona | Leader TAO Controller | |
| Dr. Csanádi Adrienn | TAO Controller | |
| Simon Ibolya | TAO Controller | |
| Kováts Marianna | TAO Controller | |
| Tóthné Apáti Csilla | TAO Controller | |
| Klem Erzsébet | TAO Coordinator | |
| Kozma-Szabó Zsófia | TAO Coordinator | |
| dr. Székely-Baktai Mónika | TAO Controller | |
| COMPETITION | ||
| Horváthné Valentin Gabriella | Competition Leader | |
| Fucskó Tamás | Erste Liga Manager | |
| Fényi Barnabás | Off-Ice Official Coordinator | |
| Kováts Andrea | Competition Coordinator | |
| Szigeti Ágnes | Competition Coordinator and Club licence manager | |
| Kaltenecker Vivien | Competition Coordinator | |
| Antal Szilvia | Competition Coordinator | |
| Palla Antal | PMTS | |
| Palla Zoltán | Competition Coordinator | |
| MARKETING & COMMUNICATION & EVENT | ||
| Sári Péter | Head of Marketing | |
| Kaposi Dávid | Head of Communications | |
| Ágoston Judit | Senior marketing manager | |
| Bóta Márton | Communications Manager | |
| Dobos Vivien | Marketing Manager | |
| Szűcs András | Senior Communications Manager | |
| Végh Boldizsár | Head of Event | |
| Tesner Zsófia | Event manager | |
| Andruskó-Svajda Viktória | Event manager | |

